![]() |
|
change date | Mar 24, 2025 |
market | Kingston |
callsign | CKLC-FM |
common name | New Country 98.9 |
change | Brand |
from | Pure Country |
to | New Country 98.9 |
Numeris | Fall 2025 |
repped | Bell Media Radio Sales |
![]() |
|
change date | Feb 28, 2025 |
market | Bonnyville |
callsign | CFNA-FM |
common name | 99.7 FM The Ranch |
change | Brand |
from | Country 99 |
to | 99.7 FM The Ranch |
Numeris | n/a |
repped | CBS |
![]() |
|
change date | Feb 24, 2025 |
market | Fort McMurray |
callsign | CHFT-FM |
common name | 100.5 CRUZ FM |
change | Format |
from | Adult Hits |
to | Active Rock |
Numeris | N/A |
repped | Target |
![]() |
|
change date | Feb 24, 2025 |
market | Vancouver |
callsign | CKNW |
common name | 730 CKNW |
change | Frequency/Brand |
from | 980 AM/980 CKNW |
to | 730 AM/730 CKNW |
Numeris | R02/2025 |
repped | CBS |
![]() |
|
change date | Jan 17, 2025 |
market | Ottawa-Gatineau |
callsign | CHLX-FM |
common name | Rythme 97.1 |
change | Brand |
from | Wow 97.1 |
to | Rythme 97.1 |
Numeris | |
repped | CBS |
![]() |
|
change date | Jan 10, 2025 |
market | Olds |
callsign | CKJX-FM |
common name | 104.5 The Goat |
change | Brand |
from | Rock 104.5 |
to | 104.5 The Goat |
Numeris | N/A |
repped | CBS |
![]() |
|
change date | Jan 10, 2025 |
market | Olds |
callsign | CKLJ-FM |
common name | 96.5 FM The Ranch |
change | Brand |
from | Country 96.5 |
to | 96.5 The Ranch |
Numeris | N/A |
repped | CBS |
![]() |
|
change date | Jan 10, 2025 |
market | Sault Ste. Marie |
callsign | CJQM-FM |
common name | The Fox 104.3 |
change | Format |
from | Country |
to | Rock |
Numeris | |
repped | CBS |
![]() |
|
change date | Jan 10, 2025 |
market | Vegreville |
callsign | CKVG-FM |
common name | 106.5 FM The Ranch |
change | Brand |
from | Country 106.5 |
to | 106.5 The Ranch |
Numeris | N/A |
repped | CBS |
![]() |
|
change date | Nov 07, 2024 |
market | Ottawa-Gatineau |
callsign | CJWL-FM |
common name | The New Mix 98.5 |
change | Call Letter/Format/Brand |
from | CJWL-FM/Soft AC/Lite 98.5 |
to | CITM-FM/AC/Mix 98.5 FM |
Numeris | Spring 2025 (partial) |
repped | Target |